CLASIPSWIC | CLASII_sec | CONTROL LINE AERONAUTICAL SOCIETY IPSWICH INC | not_started | | | | | | | ERNEST STREET | LEICHHARDT PARK | 4305 | | | | | | | | | | | | | | | | | | MARK KENNETH MCDERMOTT | | 0402 295 370 | | | | | | TRENT MATTHEW MCDERMOTT | | 0421 830 032 | | | | | | TRENT MATTHEW MCDERMOTT | | 0421 830 032 | | | | | | | | | | | | | |
GASINC | GAS_sec | GLADSTONE AERO-MODELLING SOCIETY INC | not_started | | | | | | | | | | | | | | | | | | | | | | | | | | | ANTHONY O’DELL | | 0403 171 652 | | | | | | TROY ANDREW JOSEFSKI | | 0411 397 139 | | | | | | DWAYNE JASON JOSEFSKI | | 0409 647 797 | | | | | | | | | | | | | |
GOONDIWINDI | GOMAC_sec | GOONDIWINDI MODEL AIRCRAFT CLUB INC | not_started | | | | 142 MARSHALL STREET | | | CUNNINGHAM HIGHWAY | GOONDIWINDI | | | | | | | | | | | | | | | | | | | | | | | | | | | CARL LE ROUX | | 0488 410 430 | | | | | | | | | | | | | | | | | | | | | |
H/LANDMFC0 | HMFC_sec | HINTERLAND MODEL FLYING CLUB | not_started | | | | Shipper drive | Coomera | | End of Shipper Drive | Coomera Qld | | | | | | | | | | | | | | | | | | | PETER GEORGE HINKINS | | 0428 278 452 | | | | | | CLIVE TUDGE | | 0402 999 885 | | | | | | | | | | | | | | | | | | | | | |
HERVEY BAY | HBMAC_sec | HERVEY BAY MODEL AERO CLUB | not_started | | | | | | | NOBLE ROAD | SUSAN RIVER | 4655 | | | | | | | | | | | | | | | | | | LAWRENCE F MUDLE | | 0408 196 408 | | | | | | BILL OLSON | | 07 4325 4420 | | | | | | David Tibbitts | | 0423 227 983 | | | | | | | | | | | | | |
MACKAYFPVS | MFPVS_sec | Mackay FPV Sports | not_started | | | | | | | 306 Nebia Coningsby Road | Dumbleton | 4740 | -21.120289 | 149.0636418 | | | | | | | | | | | | | | | | NOEL MILLERS | | 0466 889 377 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MALENY RCGC | MRCGC_sec1 | MALENY RC GLIDING CLUB | not_started | | | | | | | | | | | | | | | | | | | | | | | | | | | GREGORY MICHAEL ROPER | | 0409 053 104 | | | | | | LEANNE KEOGH | | | | | | | | GREGORY MICHAEL ROPER | | 0409 053 104 | | | | | | | | | | | | | |
QTFA01 | QTF_sec1 | QUEENSLAND TURBINE FLYERS ASSOCIATION | not_started | | | | | | | | | | | | | | | | | | | | | | | | | | | Derek PONTAROLO | | 0421 880 040 | | | | | | John FABRE | | 0477 719 756 | | | | | | John FABRE | | 0477 719 756 | | | | | | | | | | | | | |
RAP SOCIETY | RAPS_sec1 | RECREATIONAL AERIAL PHOTOGRAPHY SOCIETY | not_started | | | | | | | VARIOUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | TYSON DODD | | 0499 060 611 | | | | | | | | | | | | | | | | | | | | | |
TINGALPA | TMAC_sec1 | TINGALPA MODEL AERO CLUB | not_started | October 26, 2021 | 0403815701 | | 1390 Creek Road | Carina | 4152 | Stanton Road West | Tingalpa | 4173 | | | | | | | | | | | | | | | | | | PHILIP GARTSHORE | AUS07840 | 0407070263 | | | | | | MARK KRUSE | AUS85994 | 0403815701 | | PHILLIP COLLINGS | AUS85994 | 0490379475 | | LOIS COLLINGS | | 0409852694 | | WILLEM SIPMA | AUS22831 | 0409852694 | | | | | | | | | |
TOWNSVILLE | TAS_sec1 | TOWNSVILLE AEROMODELLERS SOCIETY | not_started | | | | | | | Lot 2 RP725611 Old Flinders Highway | Oak Valley | | -19.437353 | 146.833871 | | | | | | | | | | | | | | | | Tim Purvis | | 0408 485 828 | | | | | | Brendan Michael Marshall | | 0408 877 393 | | | | | | Clinton James Healy | | 0412 284 523 | | | | | | | | | | | | | |
WAPRCM | WFCS_sec1 | Whitsundays and Proserpine R C Models | not_started | | | | 87 Main Street | Proserpine | 4800 | Kelsey Creek Road | Proserpine | | | | | | | | | | | | | | | | | | | IVAN OEHLERT | | 0400 037 009 | | | | | | JEFF BAYLE | | 0439-730790 | | | | | | | | | | | | | | | | | | | | | |
LARCS | LARCS_sec | LOGANHOLME AEROMODELLERS R/C SOCIETY INC (LARCS) | finalised | | 0439711719 | | PO BOX 4472 LOGANHOLME POST SHOP | Loganholme | 4128 | Burchill Street | Loganholme | 4129 | -27.686643 | 153.201251 | | | | | | | | | | | | | | | | Michael HOBSON | AUS66640 | 0439711719 | | David BUTLER | AUS66713 | 0449011984 | | Tony CAVANNA | AUS82769 | 0419918962 | | Brad SOBLUSKI | AUS82755 | 0429724660 | | David TOOMBS | AUS16445 | 0403043138 | | Steve O’CONNELL | AUS65603 | 0421857561 | | | | | | | | | |
SUNCOAST | SMF_sec1 | Suncoast Model Flyers Inc | finalised | | 0409427359 | | PO Box 602 | Coolum Beach | 4573 | 110 Quanda Road. | Coolum | 4573 | -26.513321 | 153.054210 | | | | | | | | | | | | | | | | John Hansen | AUS63718 | 0423680520 | | Ron Drain | AUS15421 | 0408056822 | | Graeme Lewis | AUS72358 | 0409427359 | | John Smith | AUS74878 | 0412744955 | | John Smith | AUS74878 | 0412744955 | | | | | | | | | | | | | |
TIN CAN BAY | TCBMFC_sec1 | TIN CAN BAY MODEL FLYING CLUB | finalised | | 0414325872 | | 15 Rifle Fish Road | Tin Can Bay | 4580 | 15 Rifle Fish Road | Tin Can Bay | 4580 | -25.937641 | 152.984700 | Carlo Sand Blow | Rainbow Beach | 4581 | -25.914997 | 153.099889 | | | | | | | | | | | DAVID CARKEEK | AUS26219 | 04-2961-2983 | | | | | | DON REINHERT | AUS83474 | 04-3848-6733 | | Barry McDonald | AUS13333 | 04-2961-2983 | | BARRY MALCOLM MCDONALD | AUS13333 | 04-2961-2983 | | | | | | | | | | | | | |
SAMFORDVA0 | SVF_sec1 | SAMFORD VALLEY FLYERS | finalised | | 0431665273 | | 57 Soames St | Everton Park | 4053 | 302 Foggs Rd | Mt Samson | 4520 | -27.309000 | 152.819000 | | | | | | | | | | | | | | | | CLIFFORD LEIGH | AUS44234 | 0407037344 | | Stephen Tonks | AUS63747 | 0417724730 | | LEXINGTON MORLEY | AUS44693 | 0431665273 | | Richard Senescall | AUS56647 | | | LEXINGTON SYDNEY MORLEY | AUS44693 | 0431665273 | | | | | | | | | | | | | |
MASCOT N.Q | MASCOTNQ_sec1 | MODEL AERO SPORTS CLUB OF T.N.Q. INC aka MASCOT NQ | finalised | | 0429684243 | | PO Box 2454 | Mareeba | 4880 | Lot 888 Adil Rd | Mareeba | 4880 | -16.963018 | 145.395272 | | | | | | | | | | | | | | | | GLEN P SAXBY | AUS06139 | 0418898115 | | Dr MURRAY TOWNE | AUS55717 | 0429878010 | | WILLIAM J FRASER | AUS76949 | 0429684243 | | WILLIAM J FRASER | AUS76949 | 0429684243 | | | | | | | | | | | | | | | | | |
MARYBOROUGH | MAC_sec1 | MARYBOROUGH AEROMODELLERS CLUB INC | finalised | | 0409268566 | | Po box 60 | Maryborough | 4650 | Boonooroo Road | Boonooroo Plains Qld | 4650 | -25.558446 | 152.751938 | | | | | | | | | | | | | | | | NEIL BROCKLEY | AUS21917 | 0417071056 | | Karl Joseph Harrod | AUS22816 | 0741224390 | | GARY HELDENS | AUS48990 | 0409268566 | | Brian Spilsbury | AUS82930 | 0402078299 | | Brian Splisbury | AUS82930 | +61402078299 | | nil | | | | Frank Harrod | AUS28954 | 0741221593 | | Gladstone (Tim) Hamilton | AUS65450 | 0439079691 | |
WAM | WAM_sec1 | Warwick Aero Modellers Inc. | finalised | | 419309868 | | PO Box 13 | Yangan | 4371 | Morgan Park Complex, 271 Old Stanthorpe Road (1st dirt driveway on the left) | Warwick | 4370 | -28.258574 | 152.048922 | | | | | | | | | | | | | | | | Dennis Mooney | AUS15408 | 438477974 | | | | | | Marcel Cazaly | AUS50620 | 419309868 | | Merry Barclay | | 418409788 | | Merry Barclay | | 418409788 | | Merry Barclay | | 418409788 | | Garry Heard | | 402008118 | | | | | |
RAMS INC | RAMS_sec1 | REDLANDS AERO MODELLERS INC | finalised | | 0414444376 | | PO Box 3343 | Victoria Point QLD | 4164 | 209 FITZROY STREET | CLEVELAND | 4165 | | | Judy Holt Park | Birkdale | 4159 | | | | | | | | | | | | | Phillip Smith | AUS85922 | 0431955201 | | John Jujnovich | AUS55903 | 0412733318 | | RODNEY CLARKE | AUS83957 | 0414444376 | | John McGowan | AUS77453 | 0419764411 | | | | | | | | | | | | | | | | | |
ROMA & DIST | RADAC_sec1 | ROMA & DISTRICT AEROMODELLING CLUB | finalised | | 0429452286 | | 15 Arthur Street | Roma | 4455 | Campbell Park Road | Roma | 4455 | -26.569450 | 148.840254 | Adavale Road | Charleville | 4470 | -26.318196 | 146.092651 | Mt Saltbush Road | Roma | 4455 | -26.529403 | 148.941890 | | | | | | JOHN DOUGLAS BLAIR | AUS22812 | 07 4622 6781 | | | | | | KENNETH GORDON DAWES | AUS07758 | 0429452286 | | Evan Brian Reardon | AUS29255 | 0477738282 | | KENNETH GORDON DAWES | AUS07758 | 0429452286 | | | | | | MAAQ representitive | AUS07758 | 0329452286 | | | | | |
QRCHA | QRCHA_sec1 | Queensland Radio Control Helicopter Association inc. | finalised | | 428717629 | | 44 Bayside Rd | Cooloola Cove | 4580 | 84 Wards Rd | South Ripley | | | | Dakabin Sporting Fields, Old Gympie Rd | Dakabin | | | | 400 Long Rd | Mount Tambourine | | | | 140 Southgate Ferry Rd, | southgate | 2460 | | | Russell Griffiths | AUS65493 | 408274450 | | Graham Tunny | | | | Peter Reid | AUS16210 | 428717629 | | Peter Reid | AUS16210 | 428717629 | | | | | | | | | | | | | | | | | |
MACKAY & DIS | MADRAMS_sec | MACKAY & DISTRICT RADIO AERO MODELLERS INC | finalised | | 0427818398 | | PO Box 5586 | Mackay Mail centre | 4741 | lot 3 Tigermoth Road | Balnagowan | 4740 | -21.125250 | 149.021760 | | | | | | | | | | | | | | | | Curtis Helmrich | AUS41696 | 447809037 | | Ray Ashman | AUS47365 | 408776822 | | Darren Boys | AUS73317 | 427818398 | | David Hatfield | AUS16122 | 459798173 | | Darren Boys | AUS73317 | 427818398 | | Darren Boys | AUS73317 | 427818398 | | | | | | | | | |
KINGAROY AMS | KAMS_sec | KINGAROY AERO MODELLERS SOCIETY INC | finalised | | 0408879286 | | 2 Rita Ct, Kingaroy QLD 4610, Australia | Kingaroy | 4610 | 844 Booie – Crawford Rd | BOOIE VIA KINGAROY | 4610 | -26.290000 | 151.540000 | | | | | | | | | | | | | | | | JOHN ROBERT BOX | AUS12201 | 0408879286 | | Darryl Dove | AUS86475 | 0419174943 | | JOHN ROBERT BOX | AUS12201 | 0408879286 | | Denis Hansen | AUS16537 | 0458622895 | | JOHN ROBERT BOX | AUS12201 | 0408879286 | | | | | | | | | | | | | |
SAAMBR | SAAMBR_sec | Sports Aeromodellers Moreton Bay Region Inc. | finalised | | +61414828658 | | 8 Ernest Krause Drive | Closeburn | 4520 | Elizabeth Road | Griffin | 4503 | -27.270290 | 153.038840 | 501 Uhlman Road | Burpengary East | 4505 | -27.142030 | 153.025220 | | | | | | | | | | | Greg Petherick | AUS63968 | 0414828658 | | Andrew Holloway | AUS37182 | 0420737217 | | SEAN WARD | AUS60697 | 0403326817 | | Russell Ramsay | AUS75134 | 0457281038 | | DANIEL HOLLIS | AUS25555 | 0411406676 | | Andrew Holloway | AUS37182 | 0420737217 | | | | | | | | | |
BADMFS | BADMFS_sec | BEENLEIGH AND DISTRICT MODEL FLIERS | finalised | | 0413050518 | | 177 MT WARREN BLVD | MOUNT WARREN PARK | 4207 | ZIPFS RD | ALBERTON | 4207 | -27.713333 | 153.295277 | | | | | | | | | | | | | | | | NEIL MATHEWS | AUS25518 | 07 55411567 | | | | | | ROSS FULLARTON | AUS56614 | 061 413050526 | | DI FULLARTON | | 061 413050518 | | | | | | | | | | | | | | | | | |
INNISFAIL | IDMAC_sec | INNISFAIL DISTRICT MODEL AERO CLUB INC | finalised | | 0476798075 | | 3 Wattle St | MILLAA MILLAA | 4886 | INNISFAIL-JAPOON ROAD | MENA CREEK | 4871 | | | | | | | | | | | | | | | | | | Peter Turley | AUS44277 | 429611212 | | Scott White | | 407978156 | | Rod Muller | AUS85265 | 476798075 | | Peter Joels | | 431839430 | | | | | | | | | | | | | | | | | |
TARMAC QLD | TARMAC_sec1 | Toowoomba Amateur Radio Model Aero Club | finalised | | 0423358278 | | PO Box 995 | Toowoomba | 4350 | 13292 New England Highway | Hodgson Vale | 4352 | -27.641832 | 151.935269 | 394 Cooby Dam Road | Kleinton | 4352 | -27.390277 | 151.945833 | Corner Perseverance Dam Road, Grapetree Road and Pechey Forestry Roads | Crows Nest | 4355 | -27.284663 | 152.076283 | 126 Dare Road | Nobby | 4360 | -27.834936 | 151.854972 | Peter Cruse | AUS82878 | 429963283 | | Doug Woodcock | AUS04868 | 418290876 | | George Fricker | AUS77351 | 423358278 | | Graham Norris | AUS37189 | 428989625 | | | | | | | | | | Dennis Cheshire – Groundsman | AUS83980 | 419021665 | | Ray Baines – Chief Flying Instructor | AUS12384 | 417275207 | |
LOCKYER VAL. | LVAC_sec1 | LOCKYER VALLEY AEROMODELLERS CLUB inc | finalised | | 0481998433 | | P/O Box 284 | Laidley | 4341 | Brightview Road | Brightview | 4311 | -27.507873 | 152.441094 | | | | | | | | | | | | | | | | SCOTT KIRWAN | AUS72535 | 0409529909 | | Robert Phippen | AUS51872 | 07 54656228 | | CHRISTOPHER WILKINSON | AUS77739 | 0481998433 | | Ricky Steffens | AUS28873 | 07 54665305 | | RICKY GRANT STEFFENS | AUS28873 | 07 5466 5305 | | | | | | | | | | | | | |
DALBY MAC | DMAC_sec | DALBY MODEL AERO CLUB | finalised | | 0427634749 | | PO Box 386, | Dalby | 4405 | 743 Cecil Plains Rd | Dalby | 4405 | | | | | | | | | | | | | | | | | | ROBERT BARTKOWSKI | AUS21997 | +61427634749 | | | | | | CAMERON SMITH | AUS70580 | +61456789887 | | JIM CAMERON | AUS83903 | +61428686125 | | Jim Cameron | AUS83903 | +61428686125 | | | | | | | | | | | | | |
SARINA | SAMN_sec1 | SARINA AERO MODELLERS | finalised | | 0400711841 | | PO Box 289 | Sarina | 4737 | Cemetrey Road | SARINA | 4737 | -21.401597 | 149.219631 | Grasstree beach Road | Sarina | 4737 | | | | | | | | | | | | | CRAIG ANTHONY RANKIN | AUS48897 | 0428043222 | | Neville Parchert | AUS48897 | 0428434999 | | MARIANNE RANKIN | AUS63883 | 0400711841 | | MARIANNE RANKIN | AUS63883 | 0400711841 | | | | | | | | | | | | | | | | | |
HOWARDMFA | HMFA_sec | Howard Model Flying Association | finalised | | 428252641 | | 39 Watkins Street | Howard | 4659 | Horns Road | Takura | 4655 | -15.244620 | 251.923145 | | | | | | | | | | | | | | | | Keith Manssen | AUS70243 | 438252649 | | Stephen Main | AUS25625 | 419283169 | | Julie Manssen | AUS70650 | 428252641 | | Manfred Bleck | AUS23808 | 412565841 | | Manfred Bleck | AUS23808 | 412565841 | | | | | | | | | | | | | |
CALVERT | CRAMS_sec | CALVERT RADIO AERO MODELLERS SOCIETY | finalised | | 0457456001 | | 262 Haigslea Amberley Road | Walloon | 4306 | AIRFIELD ROAD | CALVERT | 4340 | | | | | | | | | | | | | | | | | | CHRIS PETER GRATTON | AUS60540 | 0416152093 | | | | | | WARREN HATHAWAY | AUS37038 | 0457456001 | | Cheryl Gratton | | 0414496624 | | WARREN HATHAWAY | AUS37038 | 0457456001 | | | | | | | | | | | | | |
M U R O C | MUROC_sec1 | MUELLER COLLEGE AVIATION | finalised | | 0738972990 | | 75 MORRIS ROAD | ROTHWELL | 4022 | 75 MORRIS ROAD | ROTHWELL | 4022 | -27.211226 | 153.062874 | | | | | | | | | | | | | | | | ANTHONY BANKS | AUS74940 | 0408640569 | | | | | | MELISSA CHAMBERS | AUS84452 | 0738972990 | | Melissa Chambers | AUS84452 | 0738972990 | | | | | | | | | | | | | | | | | |
AADRC | AADRC_sec | Aviation Australia Drone Racing Club | finalised | | 0402712982 | | 15 Boronia Road | Brisbane Airport | 4008 | 15 Boronia Road | Brisbane Airport | 4008 | -27.025000 | 153.006011 | | | | | | | | | | | | | | | | Sotirios Spiliotopoulos | AUS11111 | 0402712982 | | Ali Atayee | | 0483291025 | | Ali Atayee | AUS11111 | 0483291025 | | Sotirios Spiliotopoulos | | 0402712982 | | Michael Phillips | | 0401048667 | | Michael Staples | | 0412847939 | | | | | | | | | |
VINTAGENTS | VINT_sec1 | VINTAGENTS | finalised | | 0409110746 | | NA | NA | 4000 | CNR UNWINT and MCCABE ROAD | Woodford | 4514 | | | | | | | | | | | | | | | | | | Anthony Hart | AUS44524 | 409110746 | | | | | | Michael Moore | AUS34517 | 754451740 | | Michael Moore | AUS34517 | 754451740 | | | | | | | | | | | | | | | | | |
TRACS | TRACS_sec1 | TOWNSVILLE RADIO AERO CONTROL SOCIETY | finalised | | 0423108484 | | PO Box 339 | Aitkenvale | 4814 | Racecourse Road | Cluden | 4810 | -19.176000 | 146.510000 | | | | | | | | | | | | | | | | Michael Serenc | AUS78373 | 0423108848 | | | | | | Michael Serenc | AUS78373 | 0423108848 | | Grant Matters | AUS84945 | 421484987 | | | | | | | | | | | | | | Dirk Hansen | AUS68629 | 07 47290199 | |
PMA | PMA_sec1 | PHOENIX MODEL AVIATORS Inc | finalised | | 0418210942 | | c/o Brian Dooley 20 Fantail Square | PEREGIAN SPRINGS | 4573 | Malones Road Forest Glen | FOREST GLEN | 4559 | -26.666273 | 153.012508 | 518-520 Chevallum Road | Chevallum | 4555 | -26.698889 | 153.001856 | | | | | | | | | | | Terry Lalley | AUS29206 | 0412015907 | | | | | | Brian Dooley | AUS54130 | 0418210942 | | Neil Southern | AUS28977 | 07 5494 0946 | | Brian Dooley | AUS54130 | 0418210942 | | | | | | George Anderson | AUS84595 | | | Tom Markwell | AUS81892 | 0400449875 | |
REDBANK SSF | RSSF_sec1 | REDBANK SUMMERHOLM SILENT FLYERS INC | finalised | | (07) 3376 7253 | | 4 Kadgo Place | Westlake | 4074 | Nev Smith Drive | Camira QLD | 4300 | | | Moreton Avenue | Redbank Plains | 4301 | | | | | | | | | | | | | Ross K Davis | AUS61464 | 07 3345 4478 | | | | | | Graham Weston | AUS56543 | 07 3376 7253 | | Peter Prasser | AUS29068 | 07 3378 1725 | | Christian Ziesolleck | AUS59170 | 0423946901 | | | | | | | | | | | | | |
ROCKHAMPTON | RMAC_sec1 | ROCKHAMPTON MODEL AERO CLUB | finalised | | 0458336867 | | P O Box 6153 | Red Hill Post Office | 4701 | 109 River Road | Port Curtis | 4700 | | | (Springfield Air Field) Off Limestone Creek | Yeppoon | 4703 | | | | | | | | | | | | | Charles Finch | AUS75032 | 475264141 | | Jeffrey John Neil | AUS47370 | 404062667 | | John William Tobin | AUS85261 | 458336867 | | Peter James Dennis | AUS21715 | 407760742 | | Jeffrey John Neil | AUS47370 | 404062667 | | | | | | | | | | | | | |
CAIRNSMAC0 | CMAC_sec | CAIRNS MODEL AERO CLUB INC | finalised | | 0477555515 | | 6-8 Nettle Close | Redlynch, Cairns | 4870 | Jones Road | Gordonvale | 4865 | | | Carnes Access Road | Edmonton | 4869 | | | | | | | | | | | | | PAUL ALLAN DIXON | AUS07539 | 0477555515 | | | | | | Mario Zappulla | AUS55789 | 0427027317 | | PAUL ALLAN DIXON | AUS07539 | 0477555515 | | Paul Dixon | AUS07539 | 0477555515 | | | | | | | | | | | | | |
GOLD COAST | GCMFC_sec | GOLD COAST MODEL FLYING CLUB INC | finalised | | 0413288713 | | 33 Jackaroo Crescent | Gilston | 4211 | 1827 Nerang Murwillimba Rd | Numinbah Valley | 4211 | -28.115511 | 153.234343 | | | | | | | | | | | | | | | | ROD GREEN | AUS75278 | 0414753954 | | WAYNE HOMAN | AUS70891 | 0403829648 | | GEOFF WICKS | AUS86319 | 0413288713 | | DAVID HUGHES | AUS86320 | 0401491376 | | GEOFF WICKS | AUS86319 | 0413288713 | | | | | | RICHARD BAMPTON | AUS82452 | 0427843287 | | CRAIG GLISSAN | AUS86993 | 0417270704 | |
T/BIRDS0 | TBIRDS_sec1 | THUNDERBIRDS AEROMODELLERS CLUB | finalised | | 0421639698 | | 48 Wattle Ave | Bongaree | 4507 | ( Deagon Wetlands ) Bracken Ridge Road | Bracken Ridge | 4017 | -27.311900 | 153.050250 | | | | | | | | | | | | | | | | GARY BURGE | AUS84046 | 0429212248 | | KERRY EWART | AUS16850 | 0428647658 | | DANIEL W. CASEY | AUS70017 | 0421639698 | | BRADLEY W.H. DOTTI | AUS81582 | 0435017406 | | BRADLEY W.H. DOTTI | AUS81582 | 0435017406 | | DENNIS GARRETT | AUS07862 | 0426814132 | | ROBERT EDGERTON | AUS00395 | 0488997177 | | JOHN RAYMOND | AUS33559 | 0407962478 | |
BMODELCLUB | Blackwater_sec | Blackwater Model Club | finalised | | 07 49827519 | | P.O Box 200 | Blackwater | 4717 | Corner of Capricorn Highway and Cooroorah Rd | Blackwater | 4717 | -23.582139 | 148.859991 | | | | | | | | | | | | | | | | Adam Cramb | AUS41643 | 0429320330 | | Adrian Schmidt | | 0439102901 | | Shane Trebbin | AUS34810 | 0419686258 | | Shane Trebbin | | | | | | | | | | | | | | | | | | | |
MORETON RSS | MRSSA_sec1 | MORETON REGION SPORTS SOARING | finalised | | 0400159198 | | 39 Arrabri Avenue | Jindalee | 4074 | Near junction of Munbilla and Kengoon Rds | Munbilla Qld | 4309 | -27.524900 | 152.390400 | Monto Race Club Monto Airport Rd | Monto | 4630 | -24.522966 | 151.065027 | | | | | | | | | | | Brian Ford | AUS52032 | 0409747737 | | Karl Knack | AUS22656 | 0409766463 | | Kevin Smeaton | AUS51922 | 0400159198 | | Kevin Smeaton | AUS51922 | 0400159198 | | Kevin Smeaton | AUS51922 | 0400159198 | | | | 0400159198 | | | | | | | | | |
NOOSA | NOOSA_sec1 | NOOSA MODEL FLYERS INC | draft | June 22, 2021 | 413058545 | | PO Box 1534 | Noosa Heads | 4567 | TEEWAH AIRSTRIP | NOOSA NORTH SHORE | | | | | | | | | | | | | | | | | | | WAYNE WILLIAM CAMBIE | | 0407 760 975 | | | | | | PETER RUTHERFORD | | 0413 058 545 | | | | | | PETER RUTHERFORD | | 0413 058 545 | | | | | | | | | | | | | |
BASF | BASF_sec | BUNDABERG AERO SPORTS FLYERS | finalised | | 0417500213 | | 34 MAY Street | Bundaberg | 4670 | 1620 Gin Gin Road | Sharon | 4670 | -24.535000 | 152.134100 | | | | | | | | | | | | | | | | Roger Marshall | AUS84205 | 0439594510 | | | | | | MARK LINWOOD | AUS22941 | 0417500213 | | Mark Linwood | AUS22941 | 0417500213 | | MARK LINWOOD | AUS22941 | 417500213 | | | | | | | | | | | | | |
BRISBANE FFS | BFFS_sec | BRISBANE FREE FLIGHT SOCIETY INC | finalised | | 0417774826 | | 77 Freshwater Circuit | Forest Lake | 4078 | Off Banool Road | COOMINYA | 4311 | -27.267470 | 152.262820 | | | | | | | | | | | | | | | | John Sidney Lewis | AUS08019 | 0419728347 | | Kathy Burford | AUS75222 | 0418721064 | | Malcolm Ronald Campbell | AUS52060 | 0417774826 | | Kathy Burford | AUS75222 | 0418721064 | | | | | | | | | | | | | | | | | |
JIMBOOMBA RM | JRM_sec | JIMBOOMBA RADIO MODELLERS | finalised | | 0407669840 | | 383 greensward rd | Tamborine | 4270 | Collins Creek Road | Mundoolun | 4270 | | | | | | | | | | | | | | | | | | PETER BRUCE YORKE | AUS49613 | 0407669840 | | Robert McCulloch | AUS77354 | 0412674236 | | PETER BRUCE YORKE | AUS49613 | 0407669840 | | Lance Tandy | AUS13446 | 0411525612 | | Bruce Yorke | AUS49613 | 0407669840 | | | | | | | | | | | | | |
FPVREB | FPVR_sec | FPV REBELS | finalised | | 0449132272 | | 11/284 Vulture St | KANGAROO POINT | 4169 | Whites Hill Reserve, Boundary Rd, | Camp Hill QLD | 4152 | | | | | | | | | | | | | | | | | | ELLIOT JAMES MC PHERSON | AUS75220 | 0449132272 | | | | | | Jye Smith | AUS37995 | 0422550267 | | Andrew Malberg | AUS85651 | 0418512899 | | Andrew Malberg | AUS85651 | 0418512899 | | | | | | | | | | | | | |
RAAFAMB0 | RAAF_sec1 | RAAF AMBERLEY MODEL AIRCRAFT CLUB (RAMAC) | finalised | | 0409486343 | | PO Box 296 | Rosewood | 4340 | HAIGSLEA-AMBERLEY ROAD | AMBERLEY | 4306 | -27.627381 | 152.670419 | | | | | | | | | | | | | | | | Scott Rushworth | AUS67310 | 0408470051 | | N/A | | | | Trevor Owens | AUS51831 | 0409486343 | | Trevor Owens | AUS51831 | 0409486343 | | Trevor Owens | AUS51831 | 0409486343 | | N/A | | | | | | | | | | | |
AADRASSOC | AADRA_sec | AUSTRALIAN ARMY DRONE RACING ASSOCIATION | finalised | | 0409237585 | | 24 Mary Kitson St | Watson | 2612 | Multiple | Multiple | 2600 | | | | | | | | | | | | | | | | | | Charles Phillips | AUS88281 | 0409237585 | | Keirin Joyce | AUS87060 | 0410685260 | | Thomas Gash | AUS63205 | 0423093198 | | Christopher Millhouse | | 0413498865 | | Charles Phillips | | 0429237585 | | Mackenzie Togo | AUS85111 | 0429651729 | | | | | | | | | |
TOOWOOMBA | TAA_sec1 | TOOWOOMBA AEROMODELLERS ASSOC INC | finalised | | 0412442937 | | PO Box 2169 | Toowoomba | 4350 | LOT 214 WESTBROOK WYREEMA ROAD | Westbrook | 4350 | -27.622542 | 151.821062 | | | | | | | | | | | | | | | | Simon Biber | AUS51089 | 0408791841 | | Steve Jones | AUS48654 | 0459638655 | | Chris Watt | AUS58817 | 0412442937 | | Ross Ward | AUS37268 | 0411825571 | | Michael Paul | AUS16298 | 0419029501 | | Neil Davy | AUS16296 | 0418877170 | | | | | | | | | |
K A R M | KARM_sec | Killarney Aero Modellers Inc | finalised | | 0417884595 | | 14 Myrtle Ave | warwick | 4370 | Lot11 Willow Street | Killarney | 4373 | -28.339697 | 152.291140 | Cherrabah Resort | Elbow Valley | 4370 | -28.431287 | 152.092733 | | | | | | | | | | | David Warwick | AUS83439 | 0439463211 | | | | | | Elizabeth Warwick | AUS83439 | 0407627170 | | George Bredenhof | AUS85004 | 0410062248 | | | | | | | | | | | | | | | | | |
CENTHIGH0 | CHMAC_sec | CENTRAL HIGHLANDS MODEL AERO CLUB | finalised | | 0427132624 | | 24 Coldstream Street | Emerald | 4720 | Fairbairn Dam Road | Emerald | 4720 | -23.653333 | 148.108611 | | | | | | | | | | | | | | | | Jeffrey Dickenson | AUS81485 | 0427132624 | | | | | | GREG WEIR | AUS81833 | 0457792857 | | ROBERT LEE | AUS25884 | 0409069408 | | Jeffrey Dickenson | | 0427132624 | | Glen Wyper | AUS75166 | 0419696570 | | | | | | | | | |
TALLY EMF | TALLY_sec1 | TALLY ELECTRIC MODEL FLYERS INC | finalised | | 0408185603 | | 1/42 Merrilaine Cres, | Merrimac | 4226 | Cnr Andrews and Tallebudgera Connection Rd | Tallebudgera | 4228 | | | | | | | | | | | | | | | | | | BRUCE BRIDGMAN | AUS71183 | 0410072944 | | David Kennedy | AUS85118 | 0414274151 | | Anthony Anderson | AUS82223 | 0408185603 | | same as Secretary | | | | | | | | | | | | | | | | | | | |
DALLACHY | DRMAC_sec | DALLACHY RC MODEL AERO CLUB INC | draft | July 18, 2021 | 0407486814 | | PO Box 109 | Cardwell | 4849 | BRUCE HIGHWAY | KENNEDY QLD | 4816 | -18.109239 | 145.957688 | | | | | | | | | | | | | | | | DENNIS BULL | | 0407 486 814 | | | | | | LYNETTE HOLMES-KIDD | | 0484 131 995 | | | | | | ANTHONY COIS | | 0417 580 385 | | | | | | | | | | | | | |
